
16 Total Units For Rent - Plaza of Bal Harbour - Bal Harbour, FL - 33154
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $1 | $1,933 | 55 | From $1,795 |
2 Bedroom Units | 8 | $1 | $2,753 | 198 | From $2,390 |
Inventory - Plaza of Bal Harbour
1 Bedroom Condos In Plaza of Bal Harbour - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,795 | 1006 | A10767490 | 1 / 1 | 1,008 ft2 | $1.78 | 38 |
Details | $1,850 | 215 | A10758753 | 1 / 1 | 1,019 ft2 | $1.82 | 50 |
Details | $1,875 | 821 | A10781100 | 1 / 1 | 1,019 ft2 | $1.84 | 10 |
Details | $1,895 | 1415 | A10760350 | 1 / 1 | 1,019 ft2 | $1.86 | 49 |
Details | $1,900 | 1022 | A10727282 | 1 / 1 | 993 ft2 | $1.91 | 113 |
Details | $1,900 | 515 | A10765916 | 1 / 1 | 1,019 ft2 | $1.86 | 42 |
Details | $1,950 | 1215 | A10753029 | 1 / 1 | 1,019 ft2 | $1.91 | 65 |
Details | $2,300 | 1514 | A10748257 | 1 / 1 | 993 ft2 | $2.32 | 73 |
2 Bedroom Condos In Plaza of Bal Harbour - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,390 | 1016 | A10575725 | 2 / 2 | 1,434 ft2 | $1.67 | 384 |
Details | $2,500 | 516 | A10780790 | 2 / 2 | 1,434 ft2 | $1.74 | 10 |
Details | $2,550 | 1519 | A10748009 | 2 / 2 | 1,356 ft2 | $1.88 | 74 |
Details | $2,550 | 1405 | A10727413 | 2 / 2 | 1,312 ft2 | $1.94 | 113 |
Details | $2,840 | 308 | A10657027 | 2 / 2 | 1,514 ft2 | $1.88 | 241 |
Details | $3,000 | 1201 | A10492661 | 2 / 2 | 1,306 ft2 | $2.3 | 528 |
Details | $3,000 | 919 | A10670762 | 2 / 2 | 1,356 ft2 | $2.21 | 217 |
Details | $3,200 | 1420 | A10779019 | 2 / 2 | 1,346 ft2 | $2.38 | 16 |
New Listings